Limited Time SaleUS$167.97 cheaper than the new price!!
| Management number | 228754825 | Release Date | 2026/05/31 | List Price | US$111.98 | Model Number | 228754825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GRCFSXPT |
|---|---|
| Size | 18.2in diam. x 16.1in |
| Color | Sand Stone |
| Shape | Round |
| Brand Name | COSAPOTS |
| Unit Count | 1.0 Count |
| Item Weight | 13.3 Pounds |
| Finish Types | Hand-Finished Natural Texture |
| Manufacturer | COSAPOTS |
| Model Number | MO.43.WH |
| Planter Form | Plant Pot |
| Material Type | Cohesa Fiberglass |
| Mounting Type | Floor Standing |
| Product Style | Modern |
| Item Dimensions | 18.2 x 18.2 x 16.1 inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | 5.40701E+12 |
| Item Dimensions D x W x H | 18.2"D x 18.2"W x 16.1"H |
| Global Trade Identification Number | 05407012910245 |
| Other Special Features of the Product | Frost Resistant, Lightweight, Optional Drainage Holes Can Be Drilled, Scratch Resistant, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form